Description
AZTEC 17X8.5 6X4.5 66 +0 M-BLK GB-LP
Specifications:
| Size Description | 17X8.5 |
| Diameter | 17.0 |
| Width | 8.5 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X114.3 |
| Bolt Pattern Standard | 6X4.5 |
| Offset | 0 |
| Backspacing | 4.75 |
| Center Bore | 66.06 |
| Load Rating Metric | 1202.0 |
| Load Rating Standard | 2650.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | KMCAP101MXB6114SX |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 30.8 |
| Brand Description | KMC |
| Display Style Number | 554 |
| Style | KM554 AZTEC |
| Source Country | CN |
| Box Label Description | M-BLK G-BLK-LP |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | D05-G |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Patent | PATENT PENDING |
| Lip Depth | 2.36 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Fancy Finish Description | MATTE BLACK W/ GLOSS BLACK LIP |
| Bolt Pattern MM1 | 114.30 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Warranty Information
Due to varying shipping rates, taxes and duties we require all orders to be placed through email (support@ssd-motorsports.com) or phone calls (6613102661).