Description
GRS 17X9 6X5.5 106 -12 MACH SBLK-LP
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -12 |
| Backspacing | 4.53 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | T163H145-6-H30-S1 |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.99 |
| Brand Description | KMC |
| Display Style Number | 549 |
| Style | KM549 GRS |
| Source Country | CN |
| Box Label Description | MACH SBLK-LP |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | D05-J |
| Rivet Quantity | 24 |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Patent | D1005915 |
| Lip Depth | 2.25 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Fancy Finish Description | MACHINED W/ SATIN BLACK LIP |
| Bolt Pattern MM1 | 139.70 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Warranty Information
Due to varying shipping rates, taxes and duties we require all orders to be placed through email (support@ssd-motorsports.com) or phone calls (6613102661).