Description
KM522 ENDURO 16X8 5X4.5 M-BLK 0MM
Specifications:
Size Description | 16X8 |
Diameter | 16.0 |
Width | 8.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X114.3 |
Bolt Pattern Standard | 5X4.5 |
Offset | 0 |
Backspacing | 4.5 |
Center Bore | 83.7 |
Load Rating Metric | 997.0 |
Load Rating Standard | 2200.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | M-525MB |
Certification | SAE |
Other Accessories | OLD RING BOLTS = D17 |
TPMS Compatible | 1 |
Wheel Weight | 24.63 |
Brand Description | KMC |
Display Style Number | 522 |
Style | KM522 ENDURO |
Source Country | CN |
Box Label Description | M-BLK |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Bolt Pattern MM2 | 0.00 |
Open End Cap | NONE |
Rivet Part Number | NONE |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 2.13 |
Construction Type | Cast Aluminum |
Material | Cast Aluminum |
Fancy Finish Description | MATTE BLACK |
Bolt Pattern MM1 | 114.30 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Warranty Information
Due to varying shipping rates, taxes and duties we require all orders to be placed through email (support@ssd-motorsports.com) or phone calls (6613102661)...
Additional Info
- call_for_price:
- true
- Warranty Information:
- Due to varying shipping rates, taxes and duties we require all orders to be placed through email (support@ssd-motorsports.com) or phone calls (6613102661)...
- Product Category:
- kmc-wheels